Nutrition Facts | |||||||||||
Amount Per Serving | |||||||||||
Calories 990 | Cal from Fat 370 | ||||||||||
% Daily Value* | |||||||||||
Total Fat 41g | 62% | ||||||||||
| |||||||||||
Cholesterol 140mg | 47% | ||||||||||
Sodium 2380mg | 99% | ||||||||||
Total Carbs 101g | 34% | ||||||||||
| |||||||||||
Protein 55g | |||||||||||
| |||||||||||
| |||||||||||
INGREDIENTS: 13" Tortilla,Rice,Black Beans,Carnitas (4oz),Red Tomatillo Salsa,Cheese,Sour Cream |
Thursday, November 5, 2009
My Chipotle Burrito
Subscribe to:
Post Comments (Atom)
1 comment:
thanks for ruining that for me! ugh! hahaha
Post a Comment